
WHITE CHOCOLATE AND COOKIE DOUGH INGREDIENTS
Ingredients
White chocolate with sweetener (25.5%) (sweetener [maltitol], cocoa butter, whole milk powder, emulsifier [soya lecithins], natural vanilla flavouring), milk protein, caramel flavour layer (14.5%) (bulking agent [polydextrose], soya oil, milk protein, skimmed milk powder, sweeteners [xylitol, sucralose], hydrolysed collagen, emulsifier [soya lecithins], salt, humectant [glycerol flavourings], hydrolysed collagen, humectant [glycerol], soya crispies [soya protein, tapioca starch, salt], soluble corn fibre, cocoa flavoured soya crispies [soya protein, fat reduced cocoa powder, tapioca starch], soya oil, flavourings, salt, natural flavourings, vitamins [vitamins C, E, B6, B12, thiamin, riboflavin, niacin, pantothenic acid, folic acid], sweetener [sucralose]).
WHITE CHOCOLATE & COOKIE DOUGH NUTRITIONAL VALUES
Typical Values
| Nutrient | Per 100 g | Per serving 55 g |
| Energy (kJ) | 1510 kJ | 830 kJ |
| Energy (kcal) | 361 kcal | 199 kcal |
| Fat | 13.8 g | 7.6 g |
| of which saturates | 6.8 g | 3.7 g |
| Carbohydrate | 27.4 g | 15.1 g |
| of which sugars | 3.6 g | 2.0 g |
| of which polyols | 22.1 g | 12.2 g |
| Fibre | 8.4 g | 4.6 g |
| Protein | 36.4 g | 20.0 g |
| Salt | 0.71 g | 0.39 g |
Vitamins
| Vitamin | Per 100 g | % RI | Per serving 55 g | % RI |
| Vitamin E | 6.6 mg | 55% | 3.6 mg | 30% |
| Vitamin C | 44 mg | 55% | 24.2 mg | 30% |
| Thiamin (Vitamin B1) | 0.6 mg | 54% | 0.33 mg | 30% |
| Riboflavin (Vitamin B2) | 0.77 mg | 55% | 0.42 mg | 30% |
| Niacin (Vitamin B3) | 8.8 mg | 55% | 4.8 mg | 30% |
| Vitamin B6 | 0.76 mg | 55% | 0.42 mg | 30% |
| Folic Acid | 109.9 μg | 55% | 60.4 ug | 30% |
| Vitamin B12 | 1.37 μg | 55% | 0.75 ug | 30% |
| Pantothenic Acid | 3.3 mg | 55% | 1.8 mg | 30% |
